• Shipping only €6,95 **
  • Deals up to -70%
  • Europe top shop

Martini Happy Life Headband

  • Martini Happy Life Headband
  • Martini Happy Life Headband
  • Martini Happy Life Headband
  • Martini Happy Life Headband
Martini Happy Life Headband

Martini Happy Life Headband

  • Blue | 2350
  • Dark-Blue | 1161
  • Light-Blue | 1536
  • Black | 1010
Size chart
In stock

Special Price: €21.59

Regular Price: €35.99 (MSRP)

Incl. VAT

Available for delivery immediately

- Delivery time: Within 2 to 5 working days

+++   WINTER SALE   5% more off    +++

on everything with discount code SALE5 in your cart except vouchers!

 

✓ Shipping ONLY €6,95 **
✓ Extended right of return to 60 days
Product Details
The Martini Happy Life headband with fleece insert is a must-have in cold temperatures thanks to its optimal warmth and wearing comfort.

- 50% Wool, 50% Acrylic
- 10cm wide

(Translated with Google Translate)
SportOkay.com number 0017-10982
GTIN 9010441743917
Item number 776 ST24
Brand Martini
Gender Male, Female, Unisex
Material Synthetic fibre
Product type Headband
Questions & Answers
Reviews

Customer reviews

5.0 of 5
1 Reviews
  1. 5 stars 100%
  2. 4 stars 0%
  3. 3 stars 0%
  4. 2 stars 0%
  5. 1 star 0%
Headband top
Martina, Austria, Orders: 3, Reviews: 2
Size One Size

Material and color top

Translated with Google Translate Show original


Orders: 3
Reviews: 2


Orders: 3
Reviews: 2
1 Review(s)
Images
Size chart

The size chart provides you a help for choosing the right size.
Anyway, sometimes there can be differences concerning size and shape of the products.

SIZE CHART MARTINI

UNISEX

Tops

International S M L XL XXL XXXL
EU 46 48 50 52 54 46
Height (cm) 170-176 175-182 180-185 182-187 186-190 188-194
Chest circumference (cm) 90-95 95-100 100-105 105-110 110-115 115-120
Waist size (cm) 77-82 82-87 87-92 92-97 97-102 102-107
Hip circumference (cm) 94-99 99-104 104-109 109-113 113-118 118-123
Arm length (cm) 75-77 76-79 78-81 80-82 81-83 82-84

Tops

International XS/S M/L XL/XXL
EU 44/46 48/50 52/54
Height (cm) 164-176 175-185 182-190
Chest circumference (cm) 85-95 95-105 105-115
Waist size (cm) 72-82 82-92 92-102
Hip circumference (cm) 89-99 99-109 109-118
Arm length (cm) 72-77 76-81 80-83

Pants

International S M L XL XXL XXXL
EU 46 48 50 52 54 56
Height (cm) 170-176 175-182 180-185 182-187 186-190 188-194
Waist size (cm) 77-82 82-87 87-92 92-97 97-102 102-107
Hip circumference (cm) 94-99 99-104 104-109 109-113 113-118 118-123
Step length (cm) 81 82 83 84 85 86

Pants

International XS/S M/L XL/XXL
EU 44/46 48/50 52/54
Height (cm) 164-176 175-185 182-190
Waist size (cm) 72-82 82-92 92-102
Hip circumference (cm) 89-99 99-109 109-118
Step length (cm) 81-82 82-83 84-85
Manufacturer and safety information