• Shipping only €6,95 **
  • Deals up to -70%
  • 60 days free return shipment **

Martini Focus Headband

  • Martini Focus Headband
  • Martini Focus Headband
  • Martini Focus Headband
  • Martini Focus Headband
  • Martini Focus Headband
  • Martini Focus Headband
  • Martini Focus Headband
Martini Focus Headband

Martini Focus Headband

  • Blue | 2350
  • Light-Blue | 1536
  • Dark-Blue | 1161
  • Turquoise | 2326
  • White | 1368
  • Black | 1010
  • Pink | 1804
Size chart
In stock

Special Price: €20.99

Regular Price: €29.99 (MSRP)

Incl. VAT

Available for delivery immediately

- Delivery time: Within 2 to 5 working days

+++   WINTER SALE   5% more off    +++

on everything with discount code SALE5 in your cart except vouchers!

 

+++ FREE OFFERS +++

Ski mounting service purchasing skis & bindings!

A daily ski pass for Stubai Glacier and a ski bag worth €93 FOR FREE with all skis!

 

✓ Shipping ONLY 6,95€ **
✓ Free return shipment
✓ Extended right of return to 60 days
Product Details
The Martini Focus headband is a sporty and functional headband with a width of 9.5 cm and is comfortable to wear and perfect moisture management.

- 92% Polyester, 8% Elastane

(Translated with Google Translate)
SportOkay.com number 0017-10987
GTIN 9010441741616
Item number 764 7570
Brand Martini
Gender Male, Female, Unisex
Material Synthetic fibre
Product type Headband
Questions & Answers
Images
Size chart

The size chart provides you a help for choosing the right size.
Anyway, sometimes there can be differences concerning size and shape of the products.

SIZE CHART MARTINI

UNISEX

Tops

International S M L XL XXL XXXL
EU 46 48 50 52 54 46
Height (cm) 170-176 175-182 180-185 182-187 186-190 188-194
Chest circumference (cm) 90-95 95-100 100-105 105-110 110-115 115-120
Waist size (cm) 77-82 82-87 87-92 92-97 97-102 102-107
Hip circumference (cm) 94-99 99-104 104-109 109-113 113-118 118-123
Arm length (cm) 75-77 76-79 78-81 80-82 81-83 82-84

Tops

International XS/S M/L XL/XXL
EU 44/46 48/50 52/54
Height (cm) 164-176 175-185 182-190
Chest circumference (cm) 85-95 95-105 105-115
Waist size (cm) 72-82 82-92 92-102
Hip circumference (cm) 89-99 99-109 109-118
Arm length (cm) 72-77 76-81 80-83

Pants

International S M L XL XXL XXXL
EU 46 48 50 52 54 56
Height (cm) 170-176 175-182 180-185 182-187 186-190 188-194
Waist size (cm) 77-82 82-87 87-92 92-97 97-102 102-107
Hip circumference (cm) 94-99 99-104 104-109 109-113 113-118 118-123
Step length (cm) 81 82 83 84 85 86

Pants

International XS/S M/L XL/XXL
EU 44/46 48/50 52/54
Height (cm) 164-176 175-185 182-190
Waist size (cm) 72-82 82-92 92-102
Hip circumference (cm) 89-99 99-109 109-118
Step length (cm) 81-82 82-83 84-85
Manufacturer and safety information