Highlights:
- Frame: Zesty AM Full Carbon Ultimate
- Fork: Fox Performance 36 Float, 150mm
- Shock: Fox Float DPS Performance Float, 150mm
- Rear derailleur: Sram Gx Lunar Eagle, 1x12-speed
- Brakes: Sram G2, 4-piston (200/180mm)
- Wheels: Rodi Tryp 30 tubeless ready, 29”
- Tires: Maxxis Assegai / Minion DHR Wide
"All specifications can be found under additional information."
Sizes / height of the driver
S / 155.0-170.0cm
M / 170.0-180.0cm
L / 176.0-188.0cm
XL / >186.0 cm
IMPORTANT NOTE: Due to the currently very difficult availability of bicycle components on the market, the bicycle manufacturers reserve the right to exchange components for equivalent ones. This measure allows delivery dates to be met and the availability of the bikes to be secured. We therefore ask for your understanding if small deviations from the specified specifications can occur. (Translated with Google Translate)
A Seat tube | Keine Angabe |
B Top tube horizontal | Keine Angabe |
C Seat tube angle | Keine Angabe |
D Head tube angle | Keine Angabe |
E Chain stay | Keine Angabe |
F Chainstays travel | Keine Angabe |
G Head tube | Keine Angabe |
H Wheel base | Keine Angabe |
I Distance bottom bracket to hub axle | Keine Angabe |
J Reach | Keine Angabe |
K Stack | Keine Angabe |
SportOkay.com number | 0360-10010 |
---|---|
GTIN | 3660423366786 |
Item number | LZINA430 (43cm) |
Brand | Lapierre |
Gender | Male, Unisex |
Material | Carbon |
Product type | Full suspension |
Area of use | All Mountain |
Speed | 12-speed |
Brake disk size | 200/180 |
Gears | 12 |
Wheel size | 29 |
Fork travel | 150 |
Frame | Zesty AM Full Carbon Ultimate 150mm (29″) Travel Pressfit, Boost, Metric, Thru Axle |
Fork | New Fox Performance 36 Float 3 Pos Micro Adj Lever 150mm 29″ 44mm Rake |
Bike colour | beige |
Shock | Fox Float DPS Performance Float 3 Pos Lever, LV Evol 205*57,5 (Trunion type) |
Headset | FSA Orbit Zero Stack |
Stem | LP Full CNC Alloy 0° 40MM (S) 45MM (M) 50MM (L/XL) |
Handlebar | Lapierre alloy 6061DB, Width: 760mm, Rise: 15mm, (S/M), Width: 780mm, Rise: 30mm (L/XL), Ø: 31.8mm bar bore |
Grips | Lapierre Grips S/M: Small Diameter L/XL: Large Diameter |
Rear Derailleur | Sram Gx Lunar Eagle 1x12-fach |
Cassette | Sram Eagle PG1210 11-50 12 spd |
chain | SRAM SX Eagle 12s |
Trigger shifter | Sram NX Eagle 12spd |
Brake system | Sram G2 R 4-Kolben, 200mm/180mm |
Crankset | Sram Gx Lunar Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M) 175/32T (L, XL)Sram Gx Lunar Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M) 175/32T (L, XL) |
Wheel set | Rodi Tryp 30 tubeless ready, 30-622 (29") |
Front tire | Maxxis ASSEGAI 3C MaxxTerra/EXO+/TR 29X2.50 Wide Trail 29x2.5 |
Rear tire | Maxxis Minion DHR Wide Trail 29x2.4 |
Seat | Lapierre CRMO by Velo |
Seat post | Lapierre dropper by JD, travel: 100mm (S), 130mm (M), 150mm (L/XL) |
Pedals | Im Lieferumfang enthalten. / Included. / Inclusi: FPD NW-91K steel cage |
- Responsible person for the EU
-
- Name
- LAPIERRE SAS
- Address
-
Rue Edmond Voisenet
21005 DIJON CEDEX
Frankreich - Electronic address
- info@ghost-bikes.de