The SCOTT Spark eRide 930 combines proven electric drive technology with powerful off-road geometry. E-Power is provided by the Shimano STEPS drive system, for
the best comfort our patented TwinLoc suspension system - the Spark eRide 930 redefines e-mountain biking! Trailer experience redefined!
Highlights:
- Spark eRide aluminum frame
- TwinLoc suspension system
- Coned steerer, 15 x 110 mm QR-axis, lockout
- SCOTT Custom with Travel and Geo Adj., 3 modes, travel 120-85 lockout
- Shimano E-8000, 500 Wh int. Battery
- Syncros seat post and components
- Weight according to manufacturer: 23.10 kg
"All specifications can be found in additional information." (Translated with Google Translate)
the best comfort our patented TwinLoc suspension system - the Spark eRide 930 redefines e-mountain biking! Trailer experience redefined!
Highlights:
- Spark eRide aluminum frame
- TwinLoc suspension system
- Coned steerer, 15 x 110 mm QR-axis, lockout
- SCOTT Custom with Travel and Geo Adj., 3 modes, travel 120-85 lockout
- Shimano E-8000, 500 Wh int. Battery
- Syncros seat post and components
- Weight according to manufacturer: 23.10 kg
"All specifications can be found in additional information." (Translated with Google Translate)
A Seat tube | Keine Angabe |
B Top tube horizontal | Keine Angabe |
C Seat tube angle | Keine Angabe |
D Head tube angle | Keine Angabe |
E Chain stay | Keine Angabe |
F Chainstays travel | Keine Angabe |
G Head tube | Keine Angabe |
H Wheel base | Keine Angabe |
I Distance bottom bracket to hub axle | Keine Angabe |
J Reach | Keine Angabe |
K Stack | Keine Angabe |
SportOkay.com number | 0023-11030 |
---|---|
GTIN | N/A |
Item number | 269950 |
Brand | Scott |
Gender | Male, Unisex |
Material | Aluminium |
Product type | Full suspension |
Area of use | Cross Country & Trail |
Battery type | Lithium-ion battery |
Speed | 11-speed |
Shock travel | 130 |
Brake disk size | 200 |
Gears | 11 |
Wheel size | 29 |
Fork travel | 130 |
Motor | Shimano |
Motor power | 250 |
Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 120mm travel / Shimano E-8000 Integr. DT Battery Tapered Headtube E2, Central Kickstand Mount |
Fork | RockShox Recon RL Solo Air 15x110mm QR axle / Tapered Steerer Reb. Adj. / 2 Modes / Lockout / 130mm travel / E-Bike |
Bike colour | orange/black |
Shock | X-Fusion NUDE Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control -Descend Reb. Adj. Travel 120-85-Lockout / 165x45mm |
Headset | Syncros OE Press Fit E2 / Tapered 1.5"-1 1/8" OD 50/62mm / ID 44/56mm |
Stem | Syncros FL2.0 / 6061 Alloy integrated Top Cup / 31.8mm / 6° / 1 1/8" |
Handlebar | Syncros FL2.0 Steps mini Riser / Alloy 6061D.B. 12mm rise / 9° / 760mm |
Grips | Syncros Pro lock-on grips |
Rear Derailleur | SRAM NX1 / 11 Speed |
Trigger shifter | SRAM NX1 Trigger |
Brake system | Shimano BR-MT520 Disc 203mm F&R / SM-RT64 CL Rotor |
Crankset | Shimano STEPS FC-E8000 / 165mm / 34T |
Wheel set | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Front tire | Front&Rear: Maxxis Rekon / 29x2.6" / 60TPI Kevlar Bead EXO / TR Tubeless ready / Dual |
Rear tire | Front&Rear: Maxxis Rekon / 29x2.6" / 60TPI Kevlar Bead EXO / TR Tubeless ready / Dual |
Seat | Syncros XM2.5 |
Seat post | 31.6mm / S size 100mm / M, L & XL 125mm |
Pedals | ohne |
Manufacturer and safety information
- Responsible person for the EU
-
- Name
- Scott Sports SA
- Address
-
Route du Crochet 11
1762 Givisiez
Switzerland - Electronic address
- www.scott-sports.com/contact