The BRAND NEW Gambler has been developed for a single purpose: pure, uncompromising speed. With this bike you will master routes that you can not even imagine. Better you're ready for it!
There is only one limit with this bike and you are yourself. The Gambler 930 is the lightest DH bike with an aluminum frame. The bike of your dreams and just damn fast.
Highlights:
- Frame: Gambler Alloy 6061 / 27.5 "(2.6) and 29" (2.5) compatible
- Fork: RS Boxxer Select 200 mm
- Damper: X-Fusion Vector R 200 mm damper
- Rear derailleur: SRAM X5 8 gears
- Brakes: Shimano 4-piston disc brakes (203 / 203mm)
- Maxxis Assegai 2.5 inch DH tires
- Weight according to the manufacturer: approx.16.90 kg
"You can find all specifications under additional information." (Translated with Google Translate)
There is only one limit with this bike and you are yourself. The Gambler 930 is the lightest DH bike with an aluminum frame. The bike of your dreams and just damn fast.
Highlights:
- Frame: Gambler Alloy 6061 / 27.5 "(2.6) and 29" (2.5) compatible
- Fork: RS Boxxer Select 200 mm
- Damper: X-Fusion Vector R 200 mm damper
- Rear derailleur: SRAM X5 8 gears
- Brakes: Shimano 4-piston disc brakes (203 / 203mm)
- Maxxis Assegai 2.5 inch DH tires
- Weight according to the manufacturer: approx.16.90 kg
"You can find all specifications under additional information." (Translated with Google Translate)
A Seat tube | Keine Angabe |
B Top tube horizontal | Keine Angabe |
C Seat tube angle | Keine Angabe |
D Head tube angle | Keine Angabe |
E Chain stay | Keine Angabe |
F Chainstays travel | Keine Angabe |
G Head tube | Keine Angabe |
H Wheel base | Keine Angabe |
I Distance bottom bracket to hub axle | Keine Angabe |
J Reach | Keine Angabe |
K Stack | Keine Angabe |
SportOkay.com number | 0023-11311 |
---|---|
GTIN | 192820161228 |
Item number | 274659 |
Brand | Scott |
Gender | Male, Unisex |
Material | Aluminium |
Product type | Full suspension |
Area of use | Downhill |
Speed | 7-speed |
Shock travel | 200 |
Brake disk size | 200 |
Gears | 8 |
Wheel size | 29 |
Fork travel | 200 |
Frame | Gambler | 6061 Aluminium | VLK Virtual 4 Link Kinematic | 12x157mm |
Fork | Rockshox Boxxer Select | 200mm | DebonAir Charger RC |
Bike colour | Syncros DH Adjustable | Semi | ID 49.6mm | AD 56mm |
Shock | X-Fusion Vector R Coil | Custom Tuned | 225 x 75mm |
Headset | Syncros DH Adjustable | Semi | ID 49.6mm | AD 56mm |
Stem | Syncros DH1.5 | Direct Mount | 50mm | 31.8mm |
Handlebar | Syncros Hixon 1.5 DH | 15mm Rise | 8° Backsweep | 800mm |
Grips | Syncros Pro DH Dual Lock On |
Rear Derailleur | SRAM X5 | 8x |
chain | KMC Z-7 |
Trigger shifter | SRAM X4 Trigger Shifter |
Brake system | Shimano BR-MT520 | hydraulic | 4-Piston | 203/203mm SM-RT66L Rotor |
Crankset | Race Face Chester | 165mm | 34Z |
Wheel set | Syncros MD30 Disc | Tubeless Ready |
Front tire | Maxxis Assegai | 29 x 2.5" | 2 x 60TPI | DH | TR | 3C Maxx Grip |
Rear tire | Maxxis Assegai | 29 x 2.5" | 2 x 60TPI | DH | TR | 3C Maxx Grip |
Seat | Syncros Comox 2.0 |
Seat post | Syncros DH2.0 | 6061 Aluminium | 31.6mm |
Pedals | Nicht im Lieferumfang enthalten. / Not included. / Non inclusi. |
Manufacturer and safety information
- Responsible person for the EU
-
- Name
- Scott Sports SA
- Address
-
Route du Crochet 11
1762 Givisiez
Switzerland - Electronic address
- www.scott-sports.com/contact