• Free shipping over €100 **
  • NOW DEALS UP TO -70%
  • Free return shipment **

Icepeak Eagan Jacket Mens Ski Jacket

  • Icepeak Eagan Jacket Mens Ski Jacket
Icepeak Eagan Jacket Mens Ski Jacket

Icepeak Eagan Jacket Mens Ski Jacket

  • Red | 645
Size chart
Out of stock

Regular Price: €199.99

Incl. VAT

Currently not available

+++   WINTER SALE   5% more off    +++

on everything with discount code SALE5 in your cart except vouchers!

 

+++ FREE OFFERS +++

Ski mounting service purchasing skis & bindings!

A daily ski pass for Stubai Glacier and a ski bag worth €93 FOR FREE with all skis!

 

✓ Free shipping over €100 otherwise €4.95 **
✓ Free return shipment
✓ Extended right of return to 60 days
Product Details
The Icepeak Eagan Jacket Men ski jacket has a water column of 10,000 mm and windbreak.
Cold breezes also have no chance to crawl in through the hem or the cuffs.
The 4-way route offers optimal freedom of movement for boundless winter fun.

- 94% polyester, 6% spandex
- 10 000 mm water column
- 4-way stretch material

(Translated with Google Translate)
SportOkay.com number 0041-10387
GTIN 6438453316760
Item number 56200
Brand Icepeak
Gender Male
Material Synthetic fibre
Functions Breathable
Hoods Fix
Manufacturer and safety information
Responsible person for the EU
Name
L-Fashion Group Oy EU
Address
Tiilimäenkatu 9
15680 Lahti
Finnland
Electronic address
info.de@luhta.com
Questions & Answers
Images
Size chart

The size chart provides you a help for choosing the right size.
Anyway, sometimes there can be differences concerning size and shape of the products.

SIZE CHART ICEPEAK

MENS

EUR 46 48 50 52 54 56 58 60 62 64
Height (cm) (cm) 178-186 178-186 178-186 178-186 178-186 178-186 178-186 184-190 184-190 184-190
Chest (cm) 92 96 100 104 108 112 116 120 125 130
Waist (cm) 78 83 88 93 98 103 108 113 118 123
Hip (cm) 96 100 104 108 112 116 120 124 129 134
D 46-48 50 52-54 56-58 60 Size S M L XL XXL Height (cm) (cm) 178-186 178-186 178-186 178-186 178-186 Chest (cm) 92-97 98-102 103-110 111-117 118-122 Waist (cm) 78-85 86-89 90-97 98-108 109-113 Hip (cm) 96-101 102-105 106-111 112-118 119-124

Beanie

Size (cm) 58-59

Pants normal

Size I, IO 46 48 50 52 54 56 58
Waist (cm) 78 83 88 93 98 103 108
Hip (cm) 96 100 104 108 112 116 120
Height (cm) (cm) 178-184 178-184 178-184 178-184 178-184 178-184 178-184

Pants - short inseam and wider waist + hip

Size IL 24 25 26 27 28 29
Waist (cm) 88 93 98 103 108 113
Hip (cm) 104 108 112 116 120 124
Height (cm) (cm) 170-176 170-176 170-176 170-176 170-176 170-176

Pants - short inseam, normal waist and hip

Size IM 46 48 50 52 54 56 58
Waist (cm) 78 83 88 93 98 103 108
Hip (cm) 96 100 104 108 112 116 120
Height (cm) (cm) 170-176 170-176 170-176 170-176 170-176 170-176 170-176

Pants - long inseam, normal waist and hip

Size IB 98 102 106 110 114 118
Waist (cm) 83 88 93 98 103 108
Hip (cm) 100 104 108 112 116 120
Height (cm) (cm) 186-194 186-194 186-194 186-194 186-194 186-194
Manufacturer and safety information